Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
2,111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3.5 Baths 2,280 SqFt$5,795,000Active
- 1/50 504 Beds 4.5 Baths 5,114 SqFt$5,750,000Price Dropped by $245K
- 1/50 504 Beds 4 Baths 4,179 SqFt$5,750,000Price Dropped by $175K
- 1/42 424 Beds 3.5 Baths 3,315 SqFt$5,700,000Active
- 1/26 263 Beds 3.5 Baths 3,385 SqFt$5,700,000Active
- 1/46 463 Beds 3.5 Baths 4,574 SqFt$5,600,000Active
- 1/48 483 Beds 4 Baths 2,554 SqFt$5,600,000Active
- 1/29 293 Beds 3.5 Baths 3,385 SqFt$5,600,000Active
- 1/50 504 Beds 4 Baths 3,667 SqFt$5,595,000Active
1521 Kanaio-kalama Park Lot C Rd, Kula, HI 96790
Listed by Maui Real Estate Advisors LLC
Single Family Home
- 1/40 403 Beds 3.5 Baths 2,625 SqFt$5,565,000Active
- 1/23 2348.12 Acres$5,500,000Pending
- 1/4 43 Beds 3.5 Baths 2,969 SqFt$5,495,000Active
- 1/23 234 Beds 4 Baths 3,540 SqFt$5,465,000Active
- 1/32 323 Beds 3.5 Baths 3,385 SqFt$5,450,000Active
- 1/48 483 Beds 3 Baths 2,230 SqFt$5,400,000Active
- 1/12 123 Beds 3 Baths 1,874 SqFt$5,400,000Active
- 1/12 124 Beds 2 Baths 2,224 SqFt$5,400,000Active
- 1/48 482 Beds 3 Baths 1,620 SqFt$5,400,000Active
- 1/39 394 Beds 4.5 Baths 4,081 SqFt$5,395,000Active
- 1/26 260.92 Acres$5,390,000Active
- 1/50 502 Beds 2.5 Baths 4,754 SqFt$5,330,000Active
3036 Kalua Koi WAY, Maunaloa, HI 96770
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/47 474 Beds 3.5 Baths 3,360 SqFt$5,295,000Price Dropped by $200K
- 1/50 503 Beds 3.5 Baths 3,076 SqFt$5,250,000New
- 1/34 343 Beds 3.5 Baths 2,426 SqFt$5,250,000Active
QUICK SEARCH