Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
1,920 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
4 Beds 4.5 Baths 4,481 SqFt$6,500,000Active - 1/5 5
4 Beds 4.5 Baths 4,537 SqFt$6,495,000Pending - 3D
4 Beds 4.5 Baths 4,712 SqFt$6,495,000Active - 1/43 43
4 Beds 3 Baths 2,872 SqFt$6,250,000Active - 1/48 48
2 Beds 2 Baths 1,978 SqFt$6,100,000Active - 1/6 6
3 Beds 2 Baths 1,412 SqFt$5,999,000Active - 1/50 50
3 Beds 3.5 Baths 2,789 SqFt$5,995,000Active - 1/49 49
4 Beds 4 Baths 4,292 SqFt$5,995,000Active - 3D
5 Beds 4 Baths 4,452 SqFt$5,995,000Active - 1/50 50
4 Beds 4.5 Baths 3,156 SqFt$5,950,000Price Dropped by $750K - 1/26 26
0.65 Acres$5,800,000Active - 1/50 50
3 Beds 3.5 Baths 2,280 SqFt$5,795,000Active - 1/50 50
4 Beds 4 Baths 4,179 SqFt$5,750,000Open Sun 10AM-2PM - 1/26 26
3 Beds 3.5 Baths 3,385 SqFt$5,700,000Active - 1/42 42
4 Beds 3 Baths 2,480 SqFt$5,650,000Active - 1/48 48
3 Beds 4 Baths 2,554 SqFt$5,600,000Active - 1/29 29
3 Beds 3.5 Baths 3,385 SqFt$5,600,000Active - 1/50 50
4 Beds 4 Baths 3,667 SqFt$5,595,000Active1521 Kanaio-kalama Park Lot C Rd, Kula, HI 96790
Listed by Maui Real Estate Advisors LLC
Single Family Home
- 1/40 40
3 Beds 3.5 Baths 2,625 SqFt$5,565,000Active - 1/43 43
2 Beds 2 Baths 2,118 SqFt$5,500,000Active - 1/39 39
3 Beds 3.5 Baths 2,426 SqFt$5,500,000Price Dropped by $750K - 1/23 23
48.12 Acres$5,500,000Pending - 1/4 4
3 Beds 3.5 Baths 2,969 SqFt$5,495,000Active - 1/38 38
4 Beds 5 Baths 3,691 SqFt$5,495,000Price Dropped by $200K
QUICK SEARCH

