Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
2,111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3.5 Baths 3,957 SqFt$9,900,000Active
- 1/34 344 Beds 3.5 Baths 2,612 SqFt$9,850,000Open Sat 10AM-2PM
- 1/24 245 Beds 5.5 Baths 5,863 SqFt$9,850,000Active
- 1/50 505 Beds 5.5 Baths 7,199 SqFt$9,800,000Active
94 Keoawa Pl, Lahaina, HI 96761
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/32 322 Beds 2 Baths 2,474 SqFt$9,300,000Open 8/15 10AM-5PM
- 0.33 Acres$9,000,000Active
- 1/50 505 Beds 6 Baths 4,821 SqFt$8,980,000Active
- 1/48 483 Beds 3 Baths 2,726 SqFt$8,900,000Active
- 1/2 2$8,850,000Active
- 1/40 403 Beds 3.5 Baths 3,766 SqFt$8,800,000Active
- 1/49 493 Beds 3 Baths 2,613 SqFt$8,750,000Active
- 1/50 503 Beds 3 Baths 1,961 SqFt$8,600,000Active
- 1/44 442 Beds 2.5 Baths 2,558 SqFt$8,500,000Active
- 1/50 505 Beds 4 Baths 4,049 SqFt$8,495,000Active
- 1/50 505 Beds 6 Baths 4,212 SqFt$7,995,000Active
- 1/50 505 Beds 4 Baths 4,000 SqFt$7,995,000Active
- 1/48 485 Beds 5.5 Baths 4,560 SqFt$7,985,000Active
- 1/47 474 Beds 3.5 Baths 4,588 SqFt$7,950,000Pending
- 1/50 504 Beds 4.5 Baths 4,730 SqFt$7,500,000Active
- 1/47 474 Beds 3.5 Baths 3,026 SqFt$7,500,000Active
- 1/42 426 Beds 6.5 Baths 3,025 SqFt$7,500,000Active
- 1/49 494 Beds 4.5 Baths 4,012 SqFt$7,440,000Active
- 1/50 504 Beds 4.5 Baths 3,156 SqFt$7,300,000Active
- 1/49 494 Beds 3 Baths 3,250 SqFt$7,290,000Pending
QUICK SEARCH