QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
746 Properties
746 Properties Available In 96761
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 501 Bed 2 Baths 905 SqFt$3,000,000Active
- 3D4 Beds 3 Baths 2,559 SqFt$2,999,000Active
- 1/50 502 Beds 2 Baths 1,507 SqFt$2,998,000Active
- 1/50 502 Beds 2 Baths 1,323 SqFt$2,995,000Active
- 1/38 386 Beds 3 Baths 3,796 SqFt$2,995,000Active
- 1/34 342 Beds 1.5 Baths 1,486 SqFt$2,995,000Active
- 1/37 372 Beds 2 Baths 1,444 SqFt$2,995,000Active
- 1/26 262 Beds 2 Baths 1,650 SqFt$2,995,000Active
- 1/48 482 Beds 2 Baths 1,100 SqFt$2,990,000Active
- 3D2 Beds 2 Baths 1,214 SqFt$2,980,000Active
- 1/43 433 Beds 3 Baths 1,528 SqFt$2,950,000Pending
- 1/50 503 Beds 2.5 Baths 2,499 SqFt$2,875,000Active
- 1/42 421 Bed 2 Baths 1,441 SqFt$2,850,000Active
- 1/48 482 Beds 3 Baths 1,447 SqFt$2,850,000Active
- 1/42 422 Beds 2 Baths 1,206 SqFt$2,850,000Active
52 Lau Niu WAY #A, Lahaina, HI 96761-0000
Listed by Coldwell Banker Island Prop-Ku
Single Family Home
- 1/27 278 Beds 4 Baths 4,026 SqFt$2,800,000Price Dropped by $150K
- 1/49 493 Beds 3 Baths 2,035 SqFt$2,800,000Pending
- 1/50 502 Beds 2 Baths 1,315 SqFt$2,775,000Active
- 1/27 272 Beds 2 Baths 1,315 SqFt$2,775,000Active
- 1/43 432 Beds 2 Baths 1,690 SqFt$2,695,000Price Dropped by $100K
- 1/45 451 Bed 2 Baths 1,313 SqFt$2,650,000Active
- 1/50 504 Beds 3.5 Baths 2,512 SqFt$2,650,000Open Mon 11AM-3PM
- 1/49 496 Beds 4 Baths 3,848 SqFt$2,650,000Price Dropped by $59K
837 Olowalu Village Rd, Lahaina, HI 96761
Listed by Berkshire Hathaway HI Isl Prop
Single Family Home
- 1/49 496 Beds 1 Bath 3,848 SqFt$2,650,000Active
QUICK SEARCH