QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
746 Properties
746 Properties Available In 96761
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 5 Baths 2,813 SqFt$3,725,000Price Dropped by $265K
5045 Lower Honoapiilani Rd #9, Lahaina, HI 96761
Listed by Coldwell Banker Island Prop-KP
Single Family Home
- 1/50 502 Beds 3 Baths 1,529 SqFt$3,699,000Pending
- 3D2 Beds 2 Baths 1,595 SqFt$3,695,000Price Dropped by $105K
- 1/50 504 Beds 4 Baths 4,000 SqFt$3,649,000Active
- 1/47 472 Beds 2.5 Baths 1,774 SqFt$3,600,000Price Dropped by $200K
- 3D3 Beds 3 Baths 2,047 SqFt$3,590,000Active
- 1/45 452 Beds 2 Baths 1,643 SqFt$3,495,000Active
- 1/24 242 Beds 2 Baths 1,300 SqFt$3,400,000Active
- 3D2 Beds 2 Baths 1,523 SqFt$3,400,000Active
- 1/21 2125.25 Acres$3,400,000Active
- 1/50 504 Beds 3.5 Baths 2,760 SqFt$3,350,000Active
- 1/31 312 Beds 2 Baths 1,675 SqFt$3,350,000Active
- 1/42 422 Beds 2 Baths 1,650 SqFt$3,300,000Active
- 1/50 502 Beds 3 Baths 1,503 SqFt$3,299,999Active
- 1/50 505 Beds 5 Baths 4,528 SqFt$3,299,000Pending
- 1/47 471 Bed 2 Baths 941 SqFt$3,295,000Active
- 1/30 302 Beds 2 Baths 1,398 SqFt$3,250,000Active
- 1/38 384 Beds 4.5 Baths 2,771 SqFt$3,250,000Active
- 1/50 505 Beds 3.5 Baths 4,232 SqFt$3,249,000Pending
- 1/50 502 Beds 2 Baths 1,333 SqFt$3,200,000Active
- 1/50 502 Beds 3 Baths 1,503 SqFt$3,200,000Active
- 3D2 Beds 2 Baths 1,320 SqFt$3,125,000New
- 3D2 Beds 2 Baths 1,523 SqFt$3,100,000Active
- 1/50 502 Beds 4 Baths 1,401 SqFt$3,100,000Pending
QUICK SEARCH