QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
665 Properties
665 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths 1,333 SqFt$3,200,000Active
- 1/50 502 Beds 3 Baths 1,503 SqFt$3,200,000Active
- 1/48 483 Beds 3 Baths 2,035 SqFt$3,150,000Active
- 3D2 Beds 2 Baths 1,523 SqFt$3,100,000Active
- 1/50 502 Beds 4 Baths 1,401 SqFt$3,100,000Pending
- 1/50 501 Bed 2 Baths 905 SqFt$3,000,000Active
- 3D4 Beds 3 Baths 2,559 SqFt$2,999,000Active
- 1/50 502 Beds 2 Baths 1,507 SqFt$2,998,000Open Fri 9AM-3PM
- 1/34 342 Beds 1.5 Baths 1,486 SqFt$2,995,000Active
- 1/37 372 Beds 2 Baths 1,444 SqFt$2,995,000Active
- 1/48 482 Beds 2 Baths 1,100 SqFt$2,990,000Active
- 3D2 Beds 2 Baths 1,214 SqFt$2,980,000Active
- 1/27 278 Beds 4 Baths 4,026 SqFt$2,950,000Active
- 1/50 504 Beds 3.5 Baths 2,512 SqFt$2,889,000Active
- 1/42 421 Bed 2 Baths 1,441 SqFt$2,850,000Active
- 1/48 482 Beds 3 Baths 1,447 SqFt$2,850,000Active
- 1/42 422 Beds 2 Baths 1,206 SqFt$2,850,000New
52 Lau Niu WAY #A, Lahaina, HI 96761-0000
Listed by Coldwell Banker Island Prop-Ku
Single Family Home
- 1/50 504 Beds 3.5 Baths 3,471 SqFt$2,850,000Price Dropped by $100K
- 1/50 503 Beds 3 Baths 2,006 SqFt$2,799,000Price Dropped by $196K
- 1/43 432 Beds 2 Baths 1,690 SqFt$2,795,000Active
- 1/50 505 Beds 4 Baths 3,205 SqFt$2,788,888Open Sat 11AM-2PM
- 1/35 352 Beds 2 Baths 1,315 SqFt$2,775,000Active
- 1/27 272 Beds 2 Baths 1,315 SqFt$2,775,000Active
- 3D2 Beds 2 Baths 1,100 SqFt$2,750,000Pending
QUICK SEARCH