QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
670 Properties
670 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 3.5 Baths 2,789 SqFt$3,750,000Price Dropped by $425K
- 1/4 40.23 Acres$3,750,000Active
- 1/39 393 Beds 3 Baths 2,047 SqFt$3,749,000Active
- 1/50 504 Beds 5 Baths 2,813 SqFt$3,725,000Open 8/24 10AM-4PM
5045 Lower Honoapiilani Rd #9, Lahaina, HI 96761
Listed by Coldwell Banker Island Prop-KP
Single Family Home
- 1/50 502 Beds 3 Baths 1,529 SqFt$3,699,000Active
- 3D2 Beds 2 Baths 1,595 SqFt$3,695,000Price Dropped by $105K
- 1/50 504 Beds 4 Baths 4,000 SqFt$3,649,000Active
- 1/47 472 Beds 2.5 Baths 1,774 SqFt$3,600,000Price Dropped by $200K
- 1/50 502 Beds 3.5 Baths 2,310 SqFt$3,600,000Pending
- 1/45 452 Beds 2 Baths 1,643 SqFt$3,495,000Active
- 1/24 242 Beds 2 Baths 1,300 SqFt$3,400,000Active
- 3D2 Beds 2 Baths 1,523 SqFt$3,400,000Active
- 1/21 2125.25 Acres$3,400,000Active
- 1/50 504 Beds 3.5 Baths 2,760 SqFt$3,350,000Open Thu 1PM-5PM
- 1/31 312 Beds 2 Baths 1,675 SqFt$3,350,000Active
- 1/43 433 Beds 3 Baths 1,528 SqFt$3,300,000Open Wed 10AM-3PM
- 1/42 422 Beds 2 Baths 1,650 SqFt$3,300,000Active
- 1/50 502 Beds 3 Baths 1,503 SqFt$3,299,999Active
- 1/50 505 Beds 5 Baths 4,528 SqFt$3,299,000Open Wed 12PM-4PM
- 1/24 2415.77 Acres$3,299,000Pending
- 1/47 471 Bed 2 Baths 941 SqFt$3,295,000Active
- 1/38 382 Beds 2.5 Baths 991 SqFt$3,275,000Pending
- 1/30 302 Beds 2 Baths 1,398 SqFt$3,250,000Active
- 1/38 384 Beds 4.5 Baths 2,771 SqFt$3,250,000Active
QUICK SEARCH