QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3.5 Baths 6,515 SqFt$13,900,000Active - 1/50 50
5 Beds 4 Baths 4,049 SqFt$8,495,000Active - 1/43 43
2 Beds 2 Baths 2,118 SqFt$5,500,000Active - 1/50 50
4 Beds 3 Baths 3,149 SqFt$4,595,000Price Dropped by $250K - 1/17 17
75.93 Acres$4,500,000Active - 1/49 49
5 Beds 6 Baths 5,091 SqFt$4,200,000Active
64.89 Acres$4,000,000Price Dropped by $500K- 1/50 50
3 Beds 4 Baths 3,136 SqFt$3,595,000Active - 1/50 50
5 Beds 3.5 Baths 6,308 SqFt$3,450,000Active - 1/50 50
4 Beds 3.5 Baths 4,867 SqFt$3,350,000Price Dropped by $300K - 1/50 50
1 Bed 1 Bath 2,217 SqFt$3,275,000Active - 1/44 44
4 Beds 2.5 Baths 2,484 SqFt$3,250,000Active - 1/48 48
3 Beds 4.5 Baths 5,064 SqFt$3,200,000New - 1/50 50
4 Beds 3 Baths 2,623 SqFt$3,100,000Pending - 1/50 50
4 Beds 3 Baths 2,990 SqFt$2,999,000Pending1833 Hookili Rd #Unit A, Haiku, HI 96708
Listed by Coldwell Banker Island Prop(S)
Single Family Home
- 1/48 48
2 Beds 2 Baths 957 SqFt$2,866,500Open Fri 8AM-11AM - 1/50 50
4 Beds 3 Baths 3,744 SqFt$2,795,000Price Dropped by $100K - 1/46 46
4 Beds 3 Baths 4,472 SqFt$2,795,000Active - 1/40 40
3 Beds 2.5 Baths 2,529 SqFt$2,495,000Active - 1/50 50
3 Beds 3 Baths 3,396 SqFt$2,395,000Pending - 1/50 50
3 Beds 2.5 Baths 1,893 SqFt$2,200,000Active - 1/12 12
13.24 Acres$2,200,000Active - 1/50 50
3 Beds 3 Baths 2,759 SqFt$1,999,808Active - 1/50 50
3 Beds 2 Baths 2,787 SqFt$1,950,000New
QUICK SEARCH

