QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available In 96770
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
0.2 Acres$110,000Active - 1/9 9
0.21 Acres$110,000Active - 1/8 8
0.25 Acres$99,000Active - 1/10 10
0.14 Acres$80,000Pending - 1/7 7
0.16 Acres$80,000Active - 1/7 7
0.2 Acres$77,000Active - 1/8 8
0.14 Acres$69,900Active - 1/12 12
0.14 Acres$69,000Active
QUICK SEARCH

