QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available In 96732
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 1.5 Baths 784 SqFt$285,000Active
- 1/15 152 Beds 1.5 Baths 787 SqFt$285,000Active
- 1/24 242 Beds 1.5 Baths 787 SqFt$280,000Active
- 1/27 272 Beds 1.5 Baths 787 SqFt$279,000New
- 1/28 282 Beds 1.5 Baths 787 SqFt$275,000Active
- 1/31 312 Beds 1 Bath 787 SqFt$250,000Active
- 1/48 482 Beds 1.5 Baths 787 SqFt$240,000Pending
- 1/23 232 Beds 1.5 Baths 787 SqFt$199,000Pending
- 1/24 242 Beds 1.5 Baths 787 SqFt$199,000Pending
- 1/35 352 Beds 1.5 Baths 787 SqFt$199,000Price Dropped by $10K
- 1/41 412 Beds 1.5 Baths 784 SqFt$194,000Pending
- 1/14 142 Beds 1.5 Baths 787 SqFt$185,000Pending
- 1/26 261 Bed 1 Bath 610 SqFt$165,000Active
- 1/11 112 Beds 1.5 Baths 787 SqFt$149,000Pending
- 1/34 34$130,000Active
- 1.26 Acres Lot$15,665Active
- 1/2 26.21 Acres Lot$9,948Active
- 1/13 131.93 Acres Lot$7,740Active
140 Hoohana St #Commercial Kitchen&Retail, Kahului, HI 96732
Listed by Commercial Prop of Maui LLC
Commercial
- 1/3 30.34 Acres Lot$5,391Active
- 1/15 150.79 Acres Lot$5,000Active
- 5.43 Acres Lot$3,956Active
- 2.89 Acres Lot$2,746Active
- 1/17 172 Beds 1.5 Baths 787 SqFt$1,750New
- 1/3 37.69 Acres Lot$1,746Active
QUICK SEARCH