Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
2,109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3.5 Baths 2,426 SqFt$4,695,000Active
- 1/50 502 Beds 2 Baths 890 SqFt$849,900Active
- 1/48 481 Bed 1 Bath 621 SqFt$739,000New
- 1/50 501 Bed 1 Bath 621 SqFt$739,000New
- 1/50 50258 Acres$38,000,000Active
- 1/50 504 Beds 3 Baths 4,285 SqFt$38,000,000Active
- 1/50 507 Beds 8 Baths 10,500 SqFt$33,000,000Active
- 1/39 394 Beds 5.5 Baths 6,125 SqFt$27,500,000Active
- 1/32 325 Beds 5.5 Baths 7,244 SqFt$27,000,000Pending
- 1/50 508 Beds 7.5 Baths 11,072 SqFt$26,900,000Active
- 1/50 504 Beds 7 Baths 9,396 SqFt$26,000,000Active
- 1/39 394 Beds 4.5 Baths 4,778 SqFt$25,000,000Active
- 1/49 494 Beds 4.5 Baths 4,544 SqFt$22,950,000Active
- 1/50 504 Beds 5 Baths 6,754 SqFt$19,850,000Active
- 1/46 464 Beds 4.5 Baths 4,328 SqFt$18,900,000Price Dropped by $1.0M
- 1/22 227 Beds 9 Baths 8,495 SqFt$17,000,000Active
- 1/2 27.53 Acres Lot$16,416,000Active
- 1/45 454 Beds 4 Baths 4,803 SqFt$16,000,000Active
- 1/50 504 Beds 4.5 Baths 4,720 SqFt$16,000,000Active
210 Naio Pl, Lahaina, HI 96761
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/50 503 Beds 4.5 Baths 4,853 SqFt$15,900,000Pending
- 1/20 206 Beds 7.5 Baths 9,277 SqFt$15,600,000New
- 1/48 485 Beds 5 Baths 4,631 SqFt$15,500,000Active
- 1/31 313 Beds 3 Baths 5,468 SqFt$15,500,000Active
- 1/50 503 Beds 3.5 Baths 3,415 SqFt$15,500,000Open Fri 11AM-4PM
QUICK SEARCH