Filters Reset
Save Search
Save your search to get Alerts
2K Properties
2,045 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
2 Beds 2 Baths 1,323 SqFt$2,995,000Active - 1/47 47
6 Beds 5 Baths 5,657 SqFt$2,900,000Active - 1/50 50
3 Beds 3 Baths 3,638 SqFt$1,900,000Active - 1/45 45
2 Beds 2 Baths 1,512 SqFt$1,650,000Active - 1/8 8
3.16 Acres$975,000Active - 1/37 37
2 Beds 2 Baths 1,115 SqFt$848,000Active - 1/50 50
2 Beds 2 Baths 1,115 SqFt$750,000Active - 1/44 44
2 Beds 1.5 Baths 750 SqFt$489,000Price Dropped by $10K - 1/20 20
160 Acres$37,000,000Active - 1/30 30
2 Beds 2 Baths 1,828 SqFt$35,000,000Active - 1/50 50
6 Beds 6 Baths 10,464 SqFt$26,500,000New - 1/50 50
4 Beds 7 Baths 9,396 SqFt$26,000,000Active - 1/50 50
4 Beds 5.5 Baths 6,125 SqFt$24,500,000Price Dropped by $1.5M - 1/32 32
5 Beds 5.5 Baths 7,244 SqFt$24,500,000Active - 1/39 39
4 Beds 4.5 Baths 4,778 SqFt$23,000,000Active - 1/17 17
4 Beds 5 Baths 3,834 SqFt$20,000,000Active - 1/50 50
4 Beds 5 Baths 4,544 SqFt$19,950,000Price Dropped by $1.9M - 1/49 49
7 Beds 8.5 Baths 9,112 SqFt$19,750,000Active4809 Lower Honoapiilani Rd, Lahaina, HI 96761
Listed by Coldwell Banker Island Prop-KP
Single Family Home
- 1/49 49
4 Beds 4.5 Baths 4,790 SqFt$19,750,000Active - 1/46 46
4 Beds 4.5 Baths 4,328 SqFt$17,950,000Price Dropped by $950K - 1/22 22
7 Beds 9 Baths 8,495 SqFt$17,000,000Active - 1/50 50
4 Beds 5.5 Baths 5,349 SqFt$16,800,000Pending - 1/2 2
7.53 Acres Lot$16,416,000Active - 1/50 50
4 Beds 4.5 Baths 4,720 SqFt$16,000,000Active210 Naio Pl, Lahaina, HI 96761
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 86
QUICK SEARCH

