QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3.5 Baths 2,065 SqFt$399,000Active
- 3D3 Beds 3.5 Baths 2,087 SqFt$389,000Active
- 3D3 Beds 3.5 Baths 2,065 SqFt$339,000Active
- 3D3 Beds 3.5 Baths 2,065 SqFt$199,000Active
- 3D2 Beds 2.5 Baths 1,776 SqFt$199,000Active
- 3D2 Beds 2.5 Baths 1,776 SqFt$179,000Active
- 3D2 Beds 2.5 Baths 1,776 SqFt$179,000Active
- 3D3 Beds 3.5 Baths 2,065 SqFt$160,000Active
- 3D3 Beds 3.5 Baths 2,065 SqFt$159,990Pending
- 3D2 Beds 2.5 Baths 1,776 SqFt$159,000Pending
- 3D2 Beds 2.5 Baths 1,776 SqFt$149,500Active
- 3D2 Beds 2.5 Baths 1,776 SqFt$125,000Price Dropped by $24K
QUICK SEARCH