QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
6 Beds 6 Baths 6,000 SqFt$2,895,000Price Dropped by $455K2944 Kalua Koi Rd, Maunaloa, HI 96770
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,133 SqFt$2,100,000Active - 1/24 24
6.57 Acres$1,150,000Active - 1/14 14
6.45 Acres$995,000Active - 1/34 34
2 Beds 3 Baths 1,650 SqFt$800,000Active - 1/11 11
2 Beds 1 Bath 400 SqFt$599,000Active - 1/39 39
1 Bed 1 Bath 864 SqFt$549,000Active - 1/12 12
22.95 Acres$419,500Active - 1/17 17
27.79 Acres$369,000Active - 1/20 20
8.07 Acres$299,000Active - 1/9 9
5.37 Acres$255,000Active - 1/7 7
0.31 Acres$159,000Active
- 1
QUICK SEARCH

