QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
5 Beds 5 Baths 4,493 SqFt$11,000,000Price Dropped by $2.8M - 1/42 42
4 Beds 2.5 Baths 2,606 SqFt$7,250,000Active1050 Kapukaulua Pl, Paia, HI 96779
Listed by Island Sotheby's International Realty(M)
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,872 SqFt$5,500,000Active - 1/50 50
3 Beds 3 Baths 2,465 SqFt$4,795,000Pending - 1/50 50
2 Beds 2 Baths 1,741 SqFt$4,600,000Price Dropped by $66K - 1/12 12
6 Beds 6 Baths 3,946 SqFt$4,150,000Active - 1/41 41
3 Beds 2 Baths 1,312 SqFt$3,245,000Active - 1/50 50
5 Beds 4 Baths 1,753 SqFt$2,695,000Active - 1/50 50
4 Beds 3 Baths 2,082 SqFt$2,599,000Price Dropped by $196K - 1/50 50
6 Beds 2 Baths 2,852 SqFt$1,950,000Active - 1/37 37
3 Beds 1.5 Baths 1,008 SqFt$1,850,000Active - 1/16 16
3 Beds 2 Baths 1,200 SqFt$1,750,000Active - 1/46 46
3 Beds 3 Baths 1,743 SqFt$1,650,000Active - 1/39 39
3 Beds 2 Baths 1,004 SqFt$1,390,000Price Dropped by $60K - 1/41 41
3 Beds 2.5 Baths 1,257 SqFt$1,250,000Active - 1/45 45
3 Beds 2 Baths 1,209 SqFt$1,175,000Price Dropped by $20K - 1/34 34
3 Beds 1 Bath 1,608 SqFt$872,000Active - 1/50 50
1 Bed 1 Bath 570 SqFt$775,000New - 1/50 50
3 Beds 2.5 Baths 2,562 SqFt$30,000Active - 1/46 46
3 Beds 2.5 Baths 2,005 SqFt$26,000Active - 1/46 46
4 Beds 3 Baths 2,082 SqFt$8,000Active - 1/26 26
6 Beds 4.5 Baths 1,823 SqFt$4,975Active - 1/4 4
644 Sqft Lot$1,610Active
- 1
QUICK SEARCH

