QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
4 Beds 4 Baths 3,002 SqFt$14,000,000Active - 1/50 50
5 Beds 5 Baths 4,493 SqFt$11,000,000Price Dropped by $2.8M - 1/42 42
4 Beds 2.5 Baths 2,606 SqFt$6,800,000Price Dropped by $450K1050 Kapukaulua Pl, Paia, HI 96779
Listed by Island Sotheby's International Realty(M)
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,872 SqFt$5,500,000Active - 1/48 48
2 Beds 2 Baths 1,741 SqFt$4,400,000Price Dropped by $200K - 1/12 12
6 Beds 6 Baths 3,946 SqFt$4,150,000Active - 1/27 27
2 Beds 3 Baths 1,024 SqFt$2,999,000Price Dropped by $96K - 1/50 50
5 Beds 4 Baths 1,753 SqFt$2,695,000Active - 1/50 50
4 Beds 3 Baths 2,082 SqFt$2,599,000Pending - 1/50 50
6 Beds 2 Baths 2,852 SqFt$1,950,000Active - 1/37 37
3 Beds 1.5 Baths 1,008 SqFt$1,850,000Active - 1/16 16
3 Beds 2 Baths 1,200 SqFt$1,750,000Active - 1/46 46
3 Beds 3 Baths 1,743 SqFt$1,650,000Active - 1/43 43
3 Beds 2 Baths 1,004 SqFt$1,395,000Active - 1/43 43
3 Beds 2 Baths 1,209 SqFt$1,295,000Active - 1/41 41
3 Beds 2.5 Baths 1,257 SqFt$1,195,000Price Dropped by $55K - 1/34 34
3 Beds 1 Bath 1,608 SqFt$872,000Active - 1/50 50
1 Bed 1 Bath 570 SqFt$775,000Active - 1/50 50
3 Beds 2.5 Baths 2,562 SqFt$30,000Active - 1/46 46
4 Beds 3 Baths 2,082 SqFt$8,000Active - 1/9 9
3 Beds 2 Baths 1,400 SqFt$3,300Active - 1/4 4
644 Sqft Lot$1,610Active
- 1
QUICK SEARCH

