QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
4 Beds 3.5 Baths 6,257 SqFt$4,150,000Active - 1/47 47
6 Beds 6 Baths 6,000 SqFt$2,895,000Price Dropped by $455K2944 Kalua Koi Rd, Maunaloa, HI 96770
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,133 SqFt$2,100,000Active - 1/46 46
3 Beds 2.5 Baths 2,027 SqFt$1,600,000Active3820 Kalua Koi Rd, Maunaloa, HI 96770
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/4 4
6.37 Acres$1,325,000Active - 1/24 24
3 Beds 3 Baths 1,920 SqFt$1,188,000Active - 1/29 29
3 Beds 3 Baths 2,496 SqFt$1,188,000Active - 1/24 24
6.57 Acres$1,150,000Active - 1/14 14
6.45 Acres$995,000Active - 1/36 36
2 Beds 2.5 Baths 1,655 SqFt$845,000Active - 1/33 33
2 Beds 2 Baths 1,568 SqFt$845,000Active - 1/34 34
2 Beds 3 Baths 1,650 SqFt$800,000Active - 1/32 32
2 Beds 2 Baths 1,344 SqFt$699,000Active - 1/11 11
2 Beds 1 Bath 400 SqFt$599,000Active - 1/39 39
1 Bed 1 Bath 864 SqFt$549,000Active - 1/4 4
20.45 Acres$548,000Active - 1/40 40
1 Bath 548 SqFt$479,000Active - 1/20 20
4 Beds 1.5 Baths 988 SqFt$449,000Active - 1/12 12
22.95 Acres$419,500Active - 1/35 35
1 Bed 2 Baths 967 SqFt$410,000Active - 1/31 31
2 Beds 2 Baths 1,398 SqFt$399,000Active - 1/43 43
1 Bed 2 Baths 967 SqFt$375,000Active - 1/17 17
27.79 Acres$369,000Active - 1/26 26
1 Bed 1 Bath 565 SqFt$365,000Active
- 1
- 2
- 3
QUICK SEARCH

