QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
5 Beds 4 Baths 5,102 SqFt$6,999,000Active - 1/50 50
3 Beds 2.5 Baths 4,546 SqFt$4,000,000Active - 1/50 50
4 Beds 4 Baths 3,899 SqFt$3,500,000New - 1/42 42
5 Beds 4 Baths 3,064 SqFt$3,200,000Active - 1/50 50
4 Beds 4.5 Baths 3,652 SqFt$3,150,000Open Wed 12AM-3AM - 1/50 50
5 Beds 6 Baths 4,867 SqFt$2,999,999New - 1/49 49
4 Beds 3.5 Baths 3,461 SqFt$2,950,000Pending - 1/50 50
3 Beds 2 Baths 2,834 SqFt$2,750,000Active - 1/50 50
4 Beds 3.5 Baths 4,368 SqFt$2,699,000Active - 1/36 36
5 Beds 3.5 Baths 4,078 SqFt$2,650,000Active - 1/29 29
4 Beds 3 Baths 2,935 SqFt$2,550,000New - 1/44 44
3 Beds 3 Baths 3,028 SqFt$2,549,000Price Dropped by $146K - 1/15 15
3 Beds 3 Baths 2,484 SqFt$2,400,000Active - 1/29 29
2 Beds 3 Baths 2,316 SqFt$2,288,000Pending - 1/36 36
2 Beds 2 Baths 2,144 SqFt$2,250,000Active - 1/50 50
3 Beds 2 Baths 2,111 SqFt$2,199,000Active - 1/37 37
2 Beds 2 Baths 1,469 SqFt$2,150,000Active - 1/37 37
2 Beds 2 Baths 1,469 SqFt$2,150,000Active - 1/36 36
3 Beds 3 Baths 2,873 SqFt$1,950,000Active - 1/38 38
2 Beds 1 Bath 840 SqFt$1,595,000Active - 1/44 44
1 Bed 1 Bath 1,344 SqFt$1,495,000Pending500A Mikioi Pl, Kihei, HI 96753
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/42 42
2 Beds 1 Bath 700 SqFt$1,399,000Price Dropped by $100K - 1/9 9
0.52 Acres$1,049,000Price Dropped by $100K
- 1
QUICK SEARCH

