QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 5.5 Baths 4,938 SqFt$12,950,000Active
- 1/50 504 Beds 5 Baths 6,640 SqFt$11,500,000Active
- 1/50 504 Beds 4.5 Baths 5,854 SqFt$11,470,000Active
- 1/50 505 Beds 5.5 Baths 6,793 SqFt$10,450,000Active
- 1/38 384 Beds 3.5 Baths 3,957 SqFt$9,900,000Active
- 1/24 245 Beds 5.5 Baths 5,863 SqFt$9,850,000Active
- 1/48 485 Beds 5.5 Baths 4,560 SqFt$7,985,000Active
- 1/49 494 Beds 4.5 Baths 4,012 SqFt$7,440,000Active
- 1/50 504 Beds 4.5 Baths 3,854 SqFt$6,696,000Active
- 1/50 504 Beds 4.5 Baths 5,114 SqFt$5,750,000Price Dropped by $245K
- 1/50 504 Beds 4 Baths 4,179 SqFt$5,750,000Open Sun 1PM-4PM
- 1/41 414 Beds 4.5 Baths 3,184 SqFt$4,550,000Price Dropped by $449K
- 1/49 495 Beds 3.5 Baths 3,771 SqFt$4,499,000Active
- 1/48 483 Beds 3 Baths 1,500 SqFt$4,270,000Active
- 1/47 473 Beds 3 Baths 1,500 SqFt$4,174,000Active
- 1/49 493 Beds 3 Baths 1,500 SqFt$4,174,000Active
- 1/49 493 Beds 3 Baths 1,500 SqFt$3,970,000Active
- 1/21 2125.25 Acres$3,400,000Active
- 1/50 504 Beds 3.5 Baths 2,760 SqFt$3,350,000Open Thu 1PM-5PM
- 1/38 382 Beds 2.5 Baths 991 SqFt$3,275,000Pending
- 1/50 502 Beds 4 Baths 1,401 SqFt$3,100,000Pending
- 1/34 342 Beds 1.5 Baths 1,486 SqFt$2,995,000Active
- 1/42 422 Beds 2 Baths 1,206 SqFt$2,850,000New
52 Lau Niu WAY #A, Lahaina, HI 96761-0000
Listed by Coldwell Banker Island Prop-Ku
Single Family Home
- 1/29 2916.17 Acres$2,550,000Active
QUICK SEARCH