QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 227 Beds 9 Baths 8,495 SqFt$17,000,000Active
- 1/26 263 Beds 3.5 Baths 3,385 SqFt$5,700,000Active
- 1/29 293 Beds 3.5 Baths 3,385 SqFt$5,600,000Active
- 1/32 323 Beds 3.5 Baths 3,385 SqFt$5,450,000Active
- 1/11 114 Beds 2.5 Baths 3,045 SqFt$3,500,000Pending
180 Kaunaoa Dr, Lanai City, HI 96763
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/23 232 Beds 2.5 Baths 1,972 SqFt$3,152,000Active
- 1/19 192 Beds 2 Baths 1,564 SqFt$3,000,000Active
- 1/18 180.91 Acres$2,588,888Active
- 1/20 200.94 Acres$2,200,000Active
- 1/7 70.48 Acres$1,995,000Price Dropped by $505K
- 1/28 283 Beds 2 Baths 1,423 SqFt$950,000Active
- 1/38 383 Beds 2 Baths 1,092 SqFt$863,000Price Dropped by $17K
- 1/21 213 Beds 3 Baths 1,604 SqFt$825,000Price Dropped by $70K
- 1/13 133 Beds 2 Baths 1,144 SqFt$798,000Active
- 1/2 23 Beds 2 Baths 976 SqFt$789,000Active
- 1/21 213 Beds 2 Baths 1,106 SqFt$742,000Price Dropped by $26K
- 1/9 93 Beds 1 Bath 846 SqFt$725,000Active
- 1/12 122 Beds 1 Bath 780 SqFt$725,000Active
- 1/4 43 Beds 1.5 Baths 912 SqFt$695,000Active
- 1/17 173 Beds 1 Bath 800 SqFt$648,000Active
- 1/17 172 Beds 1.75 Baths 780 SqFt$565,000Active
- 1/14 141 Bed 1 Bath 495 SqFt$440,000Active
- 1/21 211 Bath 415 SqFt$315,000Active
- 1/8 82 Beds 1 Bath 667 SqFt$3,000Active
QUICK SEARCH