QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
632 Properties
632 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 7 Baths 9,396 SqFt$26,000,000Active - 1/49 49
7 Beds 8.5 Baths 9,112 SqFt$19,750,000Active4809 Lower Honoapiilani Rd, Lahaina, HI 96761
Listed by Coldwell Banker Island Prop-KP
Single Family Home
- 1/50 50
4 Beds 4.5 Baths 4,790 SqFt$19,750,000Active - 1/50 50
4 Beds 4.5 Baths 4,720 SqFt$16,000,000Active210 Naio Pl, Lahaina, HI 96761
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/38 38
4 Beds 3.5 Baths 5,978 SqFt$12,000,000Active4851 Lower Honoapiilani Rd, Lahaina, HI 96761
Listed by Coldwell Banker Island Prop-KP
Single Family Home
- 1/35 35
8 Beds 7.5 Baths 5,476 SqFt$11,500,000Open 1/11 12PM-3PM - 1/50 50
5 Beds 5.5 Baths 6,793 SqFt$10,450,000Active - 1/38 38
4 Beds 3.5 Baths 3,957 SqFt$9,900,000Active - 1/50 50
5 Beds 5.5 Baths 7,199 SqFt$9,800,000Active - 1/33 33
5 Beds 6 Baths 4,212 SqFt$8,973,000New - 1/22 22
5 Beds 4 Baths 5,310 SqFt$8,900,000Active - 1/24 24
5 Beds 5.5 Baths 5,863 SqFt$8,575,000Price Dropped by $175K - 1/50 50
3 Beds 4 Baths 4,011 SqFt$7,595,000Active - 1/50 50
4 Beds 4.5 Baths 4,730 SqFt$7,500,000Active - 1/50 50
5 Beds 4 Baths 4,000 SqFt$7,500,000Price Dropped by $495K - 1/48 48
4 Beds 4.5 Baths 4,012 SqFt$7,440,000Active - 1/50 50
3 Beds 3.5 Baths 2,904 SqFt$6,995,000Active - 1/50 50
5 Beds 4.5 Baths 5,009 SqFt$6,800,000Active - 1/36 36
3 Beds 3.5 Baths 2,789 SqFt$6,750,000Active - 1/50 50
4 Beds 4.5 Baths 3,854 SqFt$6,696,000Pending - 1/45 45
5 Beds 4.5 Baths 3,697 SqFt$6,600,000Active - 1/23 23
4 Beds 4.5 Baths 4,481 SqFt$6,500,000Active - 3D
4 Beds 4.5 Baths 4,712 SqFt$6,495,000Active - 1/50 50
3 Beds 3.5 Baths 2,789 SqFt$5,995,000Active
QUICK SEARCH

