QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
125 Acres$12,000,000Active - 1/50 50
5 Beds 5 Baths 7,085 SqFt$10,995,000Price Dropped by $500K - 1/45 45
3 Beds 2.5 Baths 4,260 SqFt$10,700,000Active - 1/40 40
3 Beds 4 Baths 7,102 SqFt$9,875,000Price Dropped by $1.1M - 1/40 40
3 Beds 3.5 Baths 3,766 SqFt$8,800,000Active - 1/35 35
3 Beds 2.5 Baths 3,832 SqFt$7,450,000Active - 1/50 50
4 Beds 4 Baths 3,667 SqFt$5,595,000Active1521 Kanaio-kalama Park Lot C Rd, Kula, HI 96790
Listed by Maui Real Estate Advisors LLC
Single Family Home
- 1/23 23
48.12 Acres$5,500,000Pending - 1/50 50
3 Beds 2.5 Baths 2,854 SqFt$5,395,000Active - 1/12 12
5 Beds 5 Baths 3,593 SqFt$4,650,000Active - 1/11 11
4 Beds 4 Baths 3,893 SqFt$4,350,000Active - 1/37 37
3 Beds 2 Baths 1,200 SqFt$4,000,000Active - 1/50 50
5 Beds 6 Baths 7,232 SqFt$3,750,000Active - 1/22 22
3 Beds 2 Baths 2,628 SqFt$3,559,000Active - 1/43 43
4 Beds 4 Baths 4,620 SqFt$3,149,000Price Dropped by $136K - 1/50 50
3 Beds 2.5 Baths 4,127 SqFt$3,100,000Price Dropped by $400K - 1/10 10
35.66 Acres$2,995,000Price Dropped by $255K - 1/30 30
3 Beds 3 Baths 3,875 SqFt$2,850,000Price Dropped by $150K17526 Haleakala Hwy, Kula, HI 96790
Listed by Nathalie Mullinix Rlty Universal Inc
Single Family Home
- 1/50 50
2 Beds 2 Baths 984 SqFt$2,750,000New - 1/50 50
5 Beds 5.5 Baths 4,410 SqFt$2,650,000Pending - 1/45 45
4 Beds 3.5 Baths 3,002 SqFt$2,500,000Active - 1/37 37
4 Beds 4 Baths 2,824 SqFt$2,450,000Active - 1/43 43
3 Beds 2 Baths 3,074 SqFt$2,450,000Price Dropped by $125K - 1/50 50
3 Beds 2 Baths 2,560 SqFt$2,295,000Pending
QUICK SEARCH

