QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 508 Beds 7.5 Baths 11,072 SqFt$26,900,000Active
- 1/50 504 Beds 7 Baths 9,396 SqFt$26,000,000Active
- 1/50 504 Beds 4.5 Baths 4,720 SqFt$16,000,000Active
210 Naio Pl, Lahaina, HI 96761
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/48 485 Beds 5 Baths 4,631 SqFt$15,500,000Active
- 1/50 504 Beds 4.5 Baths 5,666 SqFt$13,950,000Active
- 1/50 505 Beds 5.5 Baths 7,199 SqFt$9,800,000Active
94 Keoawa Pl, Lahaina, HI 96761
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/44 442 Beds 2.5 Baths 2,558 SqFt$8,500,000Active
- 1/50 504 Beds 4.5 Baths 3,156 SqFt$7,300,000Active
- 1/50 503 Beds 3.5 Baths 2,904 SqFt$6,995,000Active
- 1/37 373 Beds 3.5 Baths 2,789 SqFt$6,975,000Pending
- 1/36 363 Beds 3.5 Baths 2,789 SqFt$6,750,000Active
- 1/46 463 Beds 3.5 Baths 2,867 SqFt$6,395,000Price Dropped by $105K
- 1/50 503 Beds 3.5 Baths 2,904 SqFt$4,750,000Active
- 1/35 353 Beds 3.5 Baths 2,087 SqFt$4,670,000Active
- 3D3 Beds 3.5 Baths 2,065 SqFt$4,500,000Active
- 1/45 453 Beds 3.5 Baths 2,065 SqFt$4,499,000Active
- 1/50 503 Beds 3.5 Baths 2,789 SqFt$4,250,000Active
- 3D3 Beds 3.5 Baths 2,904 SqFt$3,950,000Active
- 1/49 493 Beds 3.5 Baths 2,789 SqFt$3,750,000Price Dropped by $425K
- 1/50 502 Beds 3 Baths 1,529 SqFt$3,699,000Active
- 1/47 472 Beds 2.5 Baths 1,774 SqFt$3,600,000Price Dropped by $200K
- 1/50 502 Beds 3 Baths 1,503 SqFt$3,299,999Active
- 1/24 2415.77 Acres$3,299,000Pending
- 1/30 302 Beds 2 Baths 1,398 SqFt$3,250,000Active
QUICK SEARCH