QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
2 Beds 2 Baths 1,507 SqFt$3,050,000Active - 1/40 40
2 Beds 2 Baths 1,507 SqFt$2,779,000Active - 1/34 34
2 Beds 2 Baths 1,364 SqFt$2,350,000Active - 1/32 32
2 Beds 2 Baths 1,364 SqFt$2,200,000Active - 3D
2 Beds 2 Baths 964 SqFt$1,270,000Active - 1/48 48
2 Beds 2 Baths 1,078 SqFt$1,195,000Active - 1/41 41
2 Beds 2 Baths 988 SqFt$1,160,000Active - 1/43 43
2 Beds 2 Baths 988 SqFt$1,150,000Active3445 Lower Honoapiilani Rd #204, Lahaina, HI 96761
Listed by Island Sotheby's International Realty(L)
Condo
- 1/48 48
2 Beds 2 Baths 1,507 SqFt$1,140,000Active - 1/35 35
2 Beds 2 Baths 1,078 SqFt$999,000Pending - 3D
1 Bed 1 Bath 717 SqFt$920,000Active - 1/40 40
2 Beds 2 Baths 964 SqFt$900,000Active - 1/42 42
1 Bed 1 Bath 717 SqFt$835,000Active - 1/45 45
1 Bed 1 Bath 717 SqFt$795,000Active - 1/41 41
1 Bath 507 SqFt$795,000Price Dropped by $20K - 1/32 32
1 Bath 507 SqFt$750,000Active - 1/32 32
2 Beds 2 Baths 1,078 SqFt$625,000Active - 1/41 41
1 Bed 1 Bath 717 SqFt$599,000Active - 1/48 48
1 Bed 1 Bath 806 SqFt$589,000Active - 1/47 47
1 Bath 507 SqFt$299,000Active
- 1
QUICK SEARCH

