QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3.5 Baths 6,515 SqFt$13,900,000Active
- 1/50 505 Beds 4 Baths 4,049 SqFt$8,495,000Active
- 1/50 503 Beds 2 Baths 2,118 SqFt$5,900,000Active
- 1/43 432 Beds 2 Baths 2,118 SqFt$5,500,000Active
- 64.89 Acres$5,100,000Active
- 1/50 504 Beds 3 Baths 3,149 SqFt$4,595,000Price Dropped by $250K
- 1/17 1775.93 Acres$4,500,000Active
- 1/49 495 Beds 6 Baths 5,091 SqFt$4,200,000Open Sat 12PM-4PM
- 1/50 503 Beds 4 Baths 3,136 SqFt$3,795,000Open Sun 1PM-4:30PM
- 1/50 504 Beds 3.5 Baths 4,867 SqFt$3,650,000Open Sun 12PM-4PM
- 1/50 505 Beds 3.5 Baths 6,308 SqFt$3,450,000Price Dropped by $545K
- 1/50 503 Beds 4.5 Baths 5,064 SqFt$3,400,000Active
- 1/50 504 Beds 4 Baths 3,791 SqFt$3,300,000Pending
- 1/50 501 Bed 1 Bath 2,217 SqFt$3,275,000Active
- 1/44 444 Beds 2.5 Baths 2,484 SqFt$3,250,000Active
- 1/50 504 Beds 3 Baths 2,623 SqFt$3,100,000Pending
- 1/50 504 Beds 3 Baths 2,990 SqFt$2,999,000Pending
1833 Hookili Rd #Unit A, Haiku, HI 96708
Listed by Coldwell Banker Island Prop(S)
Single Family Home
- 1/50 504 Beds 3 Baths 2,688 SqFt$2,949,950Price Dropped by $50K
- 1/50 504 Beds 3 Baths 3,744 SqFt$2,895,000Active
- 1/48 482 Beds 2 Baths 957 SqFt$2,866,500Open Fri 9AM-1PM
- 1/46 464 Beds 3 Baths 4,472 SqFt$2,795,000Active
- 1/45 452 Beds 2 Baths 1,000 SqFt$2,600,000Active
1004 N Honokala Rd #Unit B, Haiku, HI 96708
Listed by Coldwell Banker Island Prop(P)
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,529 SqFt$2,495,000Active
- 1/48 482 Beds 2 Baths 999 SqFt$2,495,000Active
QUICK SEARCH