QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
20 Acres Lot$10,306,400Active
10.54 Acres Lot$8,180,400Active- 1/2 2
16.82 Acres Lot$4,390,300Active - 1/35 35
0.89 Acres$3,295,000Active - 1/2 2
7.21 Acres Lot$2,767,300Active - 1/25 25
3 Beds 2 Baths 1,656 SqFt$1,359,000Price Dropped by $191K - 1/32 32
3 Beds 2.5 Baths 1,560 SqFt$1,100,000Pending
3 Acres Lot$895,400Active- 1/9 9
1.55 Acres Lot$725,000Price Dropped by $15K
1.51 Acres Lot$581,100Active- 1/3 3
1.6 Acres Lot$14,000Active - 1/29 29
3 Beds 2.5 Baths 2,450 SqFt$7,100Active - 1/11 11
2 Beds 2 Baths 1,500 SqFt$5,800Active - 1/4 4
3,950 Sqft Lot$2,664Active - 1/2 2
0.51 Acres Lot$1,140Active
- 1
QUICK SEARCH

