QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
601 Properties
601 Properties Available In 96753
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
8 Beds 7.5 Baths 7,510 SqFt$45,000,000Active - 1/20 20
160 Acres$37,000,000Active - 1/50 50
6 Beds 6 Baths 10,464 SqFt$26,500,000Active - 1/50 50
4 Beds 5.5 Baths 6,125 SqFt$24,500,000Price Dropped by $1.5M - 1/32 32
5 Beds 5.5 Baths 7,244 SqFt$24,500,000Active - 1/44 44
4 Beds 4.5 Baths 4,778 SqFt$23,000,000Active - 1/50 50
4 Beds 5 Baths 4,544 SqFt$19,950,000Price Dropped by $1.9M - 1/16 16
4 Beds 5 Baths 3,834 SqFt$18,900,000Price Dropped by $1.1M - 1/46 46
4 Beds 4.5 Baths 4,328 SqFt$17,950,000Price Dropped by $950K - 1/50 50
4 Beds 5.5 Baths 5,349 SqFt$16,800,000Active - 1/31 31
3 Beds 3 Baths 5,468 SqFt$15,500,000Active - 1/50 50
3 Beds 3.5 Baths 2,879 SqFt$14,990,000Active - 1/45 45
4 Beds 4.5 Baths 4,803 SqFt$14,750,000Active - 1/22 22
4 Beds 4 Baths 3,820 SqFt$13,900,000New - 1/50 50
3 Beds 3 Baths 3,850 SqFt$13,900,000Active - 1/50 50
4 Beds 6 Baths 4,273 SqFt$13,495,000Active - 1/44 44
5 Beds 5.5 Baths 5,610 SqFt$12,400,000Active1536 Halama St, Kihei, HI 96753
Listed by Island Sotheby's International Realty(M)
Single Family Home
- 1/50 50
4 Beds 4.5 Baths 5,126 SqFt$11,998,000Active - 1/50 50
3 Beds 4 Baths 2,814 SqFt$11,745,000Price Dropped by $250K - 1/50 50
4 Beds 4.5 Baths 3,777 SqFt$10,995,000Active - 1/2 2
20 Acres Lot$10,306,400Active - 1/19 19
0.74 Acres$9,950,000Active - 1/50 50
0.88 Acres$9,500,000Active - 1/34 34
3.35 Acres$9,500,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 26
QUICK SEARCH

