QUICK SEARCH
Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available In 96708
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3.5 Baths 6,515 SqFt$13,900,000Active1642 W Kuiaha Rd, Haiku, HI 96708
Listed by Island Sotheby's International Realty(M)
Single Family Home
- 1/50 50
3 Beds 3.5 Baths 6,453 SqFt$11,900,000Active - 1/49 49
6 Beds 5.2 Baths 7,356 SqFt$9,500,000New - 1/43 43
2 Beds 2 Baths 2,118 SqFt$5,500,000Active - 1/20 20
19.9 Acres$5,200,000Active - 1/17 17
75.93 Acres$4,500,000Active - 1/14 14
27.75 Acres$3,999,000Active - 1/50 50
5 Beds 6 Baths 5,091 SqFt$3,999,000Open 5/31 9PM-1AM - 1/41 41
2 Beds 1 Bath 998 SqFt$3,999,000Active - 1/46 46
5 Beds 3 Baths 4,550 SqFt$3,950,000Active - 1/50 50
3 Beds 2 Baths 4,609 SqFt$3,850,000Active - 1/50 50
5 Beds 3.5 Baths 6,308 SqFt$3,450,000Pending - 1/50 50
7 Beds 4.5 Baths 2,771 SqFt$3,395,000Active - 1/50 50
5 Beds 5 Baths 3,721 SqFt$3,275,000Price Dropped by $10K - 1/50 50
1 Bed 1 Bath 2,217 SqFt$3,275,000Active - 1/44 44
3 Beds 4 Baths 3,136 SqFt$3,250,000Price Dropped by $320K - 1/50 50
5 Beds 3 Baths 2,997 SqFt$3,200,000Active - 1/50 50
3 Beds 2 Baths 3,240 SqFt$2,995,000Active - 1/30 30
5 Beds 2 Baths 4,567 SqFt$2,900,000Price Dropped by $290K - 1/30 30
6 Beds 3 Baths 3,698 SqFt$2,900,000Price Dropped by $290K - 1/48 48
3 Beds 4.5 Baths 5,064 SqFt$2,900,000Active - 1/50 50
5 Beds 4 Baths 3,540 SqFt$2,775,000Active - 1/40 40
3 Beds 2.5 Baths 2,529 SqFt$2,495,000Active41 Leleaka Pl ##A, Haiku, HI 96708
Listed by Island Sotheby's International Realty(M)
Single Family Home
- 1/46 46
4 Beds 3 Baths 4,472 SqFt$2,395,000Price Dropped by $400K
- 1
- 2
- 3
- 4
QUICK SEARCH

